Publication Date: 10/20/2003 |
Effective Date: 10/20/2003 |
Through Date: |
Expiration Date: |
Amendment Code: A |
Special Use Number: |
Rule Number – Landing |
|
From Canada to the following Ports:
Anguilla | LTL/Breakbulk | $15.00 (W/M) (Per Ton) |
20' Container | $260.00 | |
40' Container | $580.00 | |
40' Hi Cube Container | $540.00 | |
Antigua: Dry | LTL/Breakbulk | $30.00 W/M |
20' Container | $625.00 | |
40' Container | $1050.00 | |
40' HC Container | $1150.00 | |
Antigua: Refrigerated | LTL/Breakbulk | $60.00 W/M |
20' Container | $725.00 | |
40' Container | $1150.00 | |
40' HC Container | $1250.00 | |
Barbados | FAS (R). | FAS (R) |
Cayman Islands | Not Applicable | Not Applicable |
Dominica | LTL/Breakbulk | $22.00 W/M (Min $22.00) |
20' Container | $515.00 | |
40' X Container | $1155.00 | |
>40' X Container | $1245.00 | |
Freeport, Bahamas | LTL/Breakbulk | $.75/$.25 (CWT/CFT) |
20' Dry | $190.00 | |
40' Dry | $370.00 | |
Nevis: *Landing Prepaid in Canada |
LTL/Breakbulk | $26.50 (W/M) |
20' Container | $530.00 | |
40' X Container | $1060.00 | |
St Barths | W/M/Breakbulk | $10.00 per ton W/M |
20' Container Dry/Refrigerated | $225.00 | |
40' Container Dry/Refrigerated | $325.00 | |
40' HC Container Dry/Refrigerated | $375.00 | |
St Kitts | W/M/Breakbulk | $28.00 per ton W/M |
20' Container | $610.00 | |
40' Container Dry/Refrigerated | $1070.00 | |
40' HC Container Dry/Refrigerated | $1225.00 | |
St Lucia | W/M/Breakbulk | $16.00 per ton W/M |
20' Container | $350.00 | |
40'X Container | $700.00 | |
St Maarten/St. Eustatius Note: St. Maarten wharfage LCL Cargo W/M $6.00 |
W/M/Breakbulk | $17.00 per ton W/M |
20' Container | $240.00 | |
40' Container Dry/Refrigerated | $480.00 | |
40' HC Container Dry/Refrigerated | $540.00 | |
45' Container/Trailer | $640.00 | |
Tortola, BVI | W/M/Breakbulk | $12.00 per ton W/M |
20' Container | $60.00 | |
40' Container | $120.00 | |
40' HC Container Dry/Refrigerated | $150.00 | |
Virgin Gorda, BVI | W/M/Breakbulk | $10.00 per ton W/M |
20' Container | $60.00 | |
40' Container | $120.00 | |
Trinidad | Not Applicable (R) | Not Applicable (R) |
Nassau, Bahamas | CWT/CFT | $1.70 CWT/$.65 CFT (Min $14.50) |
20' Container | $625 | |
40' X Container |
$850 | |
> 40' X Container | $1100 | |
Puerto Plata, Dominican Republic (Total Foreign Charge: TFC): Southbound | LCL: |
$10.35 (Minimum $10.00) |
Full Container Load: Dry | $200.00 | |
Full Container Load: Refrigerated | $225.00 | |
Puerto Plata, Dominican Republic (Total Foreign Charge: TFC): Northbound | LCL: |
$3.25 (Minimum $10.00) |
Full Container Load: Dry | $125.00 | |
Full Container Load: Refrigerated | $150.00 | |
Puerto Plata, Dominican Republic (Total Domestic Charge: TDC): Southbound/Northbound | LCL/Break Bulk | $35.00 |
Full Containerload | $690.00 | |
Turks & Caicos: Providenciales / Grand Turks: Landing | 20' container | $200.00 |
40' Container | $225.00 | |
Bahamas: Exuma, Long Island, Cat Island, San Salvador. | CWT/CFT | $1.70/$.70 |
Per Pallet | $50 | |
20' Container | $625 | |
40' X Container |
$850 | |
> 40' X Container | $1100 |